<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SolidWorks Conblogerate &#187; Helix and Spiral</title>
	<atom:link href="http://www.swconblogerate.com/category/commands/curves/helix-and-spiral/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swconblogerate.com</link>
	<description>The information you need, about the features you use, from the bloggers you know</description>
	<lastBuildDate>Fri, 29 Jan 2010 18:34:37 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Building a Stapler – Anvil Spring, by Alex Ruiz</title>
		<link>http://www.swconblogerate.com/2009/08/17/building-a-stapler-%e2%80%93-anvil-spring-by-alex-ruiz/</link>
		<comments>http://www.swconblogerate.com/2009/08/17/building-a-stapler-%e2%80%93-anvil-spring-by-alex-ruiz/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 00:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helix and Spiral]]></category>
		<category><![CDATA[Plane]]></category>
		<category><![CDATA[Swept Boss/Base]]></category>
		<category><![CDATA[The SolidWorks Geek]]></category>

		<guid isPermaLink="false">http://www.swconblogerate.com/?p=544</guid>
		<description><![CDATA[&#8220;Today on this very happy Friday, we are going to continue building our virtual stapler with the Anvil Spring. Over the past couple of weeks we built the Anvil and Anvil Rivet, now we will make a configured spring without a design table. The spring we make today will have three configurations: Default, As Assembled [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Today on this very happy Friday, we are going to continue building our virtual stapler with the Anvil Spring. Over the past couple of weeks we built the Anvil and Anvil Rivet, now we will make a configured spring without a design table. The spring we make today will have three configurations: Default, As Assembled and Compressed each represent the three states of the spring, with the Default configuration representing the Free State. So let’s get started with all the fun.&#8221; &#8230;</p>
<p><a href="http://www.theswgeek.com/2008/09/12/building-a-stapler-anvil-spring/" target="_blank">Keep Reading: Building a Stapler – Anvil Spring &#8211; The SolidWorks Geek</a>.</p>
<p>Published by Alex Ruiz on 9/12/08 on <a href="http://www.theswgeek.com" target="_blank">The SolidWorks Geek</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.swconblogerate.com%2F2009%2F08%2F17%2Fbuilding-a-stapler-%25e2%2580%2593-anvil-spring-by-alex-ruiz%2F&amp;linkname=Building%20a%20Stapler%20%E2%80%93%20Anvil%20Spring%2C%20by%20Alex%20Ruiz"><img src="http://www.swconblogerate.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.swconblogerate.com/2009/08/17/building-a-stapler-%e2%80%93-anvil-spring-by-alex-ruiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Stapler – Arm Spring, by Alex Ruiz</title>
		<link>http://www.swconblogerate.com/2009/08/17/building-a-stapler-%e2%80%93-arm-spring-by-alex-ruiz/</link>
		<comments>http://www.swconblogerate.com/2009/08/17/building-a-stapler-%e2%80%93-arm-spring-by-alex-ruiz/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 00:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Table]]></category>
		<category><![CDATA[Helix and Spiral]]></category>
		<category><![CDATA[Swept Boss/Base]]></category>
		<category><![CDATA[The SolidWorks Geek]]></category>

		<guid isPermaLink="false">http://www.swconblogerate.com/?p=542</guid>
		<description><![CDATA[After missing a week, we are finally back to building our stapler. The last time we were here, we made a multi-configured spring for the anvil without using a Design Table. Today we are going to make another spring but this time we are going to be creating a simple design table to configure the [...]]]></description>
			<content:encoded><![CDATA[<p>After missing a week, we are finally back to building our stapler. The last time we were here, we made a multi-configured spring for the anvil without using a Design Table. Today we are going to make another spring but this time we are going to be creating a simple design table to configure the spring. So let’s see what we need to do…</p>
<p><a href="http://www.theswgeek.com/2008/09/26/building-a-stapler-arm-spring/" target="_blank">Keep Reading: Building a Stapler – Arm Spring &#8211; The SolidWorks Geek</a>.</p>
<p>Published by Alex Ruiz on 9/26/08 on <a href="http://www.theswgeek.com" target="_blank">The SolidWorks Geek</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.swconblogerate.com%2F2009%2F08%2F17%2Fbuilding-a-stapler-%25e2%2580%2593-arm-spring-by-alex-ruiz%2F&amp;linkname=Building%20a%20Stapler%20%E2%80%93%20Arm%20Spring%2C%20by%20Alex%20Ruiz"><img src="http://www.swconblogerate.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.swconblogerate.com/2009/08/17/building-a-stapler-%e2%80%93-arm-spring-by-alex-ruiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple solutions, by Gabi Jack</title>
		<link>http://www.swconblogerate.com/2009/07/22/simple-solutions-by-gabi-jack/</link>
		<comments>http://www.swconblogerate.com/2009/07/22/simple-solutions-by-gabi-jack/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Sketch]]></category>
		<category><![CDATA[GabiJack.com]]></category>
		<category><![CDATA[Helix and Spiral]]></category>
		<category><![CDATA[Spline Tools]]></category>

		<guid isPermaLink="false">http://www.swconblogerate.com/?p=486</guid>
		<description><![CDATA[A reader had a problem trying to create something like a spring. I know, you can make that easily with a helix and/or a sweep, right? Yes, but the tricky part was that he needed the ends of the spring to bend towards the axis of the spring. &#8230; He sent me a picture (that I [...]]]></description>
			<content:encoded><![CDATA[<p>A reader had a problem trying to create something like a spring. I know, you can make that easily with a helix and/or a sweep, right? Yes, but the tricky part was that he needed the ends of the spring to bend towards the axis of the spring. &#8230; He sent me a picture (that I won’t publish here) and the practice part he was working on, and my first thought was to start fixing the sketches for the projected curve he needed, but after taking a closer look to those pictures, it occurred to me that what he was really trying to do could actually be accomplished in a much simpler way, just by taking better advantage of what splines and 3DSketches have to offer.</p>
<p><a href="http://gabijack.com/2009/07/simple-solutions/" target="_blank">Keep Reading: GabiJack.com » Blog Archive » Simple solutions</a>.</p>
<p>Published by Gabi Jack on 7/20/09 on <a href="http://gabijack.com" target="_blank">GabiJack.com</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.swconblogerate.com%2F2009%2F07%2F22%2Fsimple-solutions-by-gabi-jack%2F&amp;linkname=Simple%20solutions%2C%20by%20Gabi%20Jack"><img src="http://www.swconblogerate.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.swconblogerate.com/2009/07/22/simple-solutions-by-gabi-jack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rocksolid tutorial: modeling a variable profile helix cut, by Jason Raak</title>
		<link>http://www.swconblogerate.com/2009/07/08/rocksolid-tutorial-modeling-a-variable-profile-helix-cut-by-jason-raak/</link>
		<comments>http://www.swconblogerate.com/2009/07/08/rocksolid-tutorial-modeling-a-variable-profile-helix-cut-by-jason-raak/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helix and Spiral]]></category>
		<category><![CDATA[Lofted Cut]]></category>
		<category><![CDATA[RockSolid Perspective]]></category>

		<guid isPermaLink="false">http://www.swconblogerate.com/?p=454</guid>
		<description><![CDATA[&#8220;This week I was sent an email from a member of my user group with a modeling challenge. They needed to model a helix cut that had different widths at the start point and end point. I first thought that this could get pretty involved with different sketches and profiles but after playing with it [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;This week I was sent an email from a member of my user group with a modeling challenge. They needed to model a helix cut that had different widths at the start point and end point. I first thought that this could get pretty involved with different sketches and profiles but after playing with it for a few minutes I realized that it is actually quite simple to accomplish this. Here are the steps I took to get this variable profile helix cut.&#8221; &#8230;</p>
<p><a href="http://rocksolidperspective.com/2009/06/27/rocksolid-tutorial-modeling-a-variable-profile-helix-cut/" target="_blank">Keep Reading: rocksolid tutorial: modeling a variable profile helix cut « rocksolid perspective – jason raak</a>.</p>
<p>Published by Jason Raak on 6/27/09 on <a href="http://rocksolidperspective.com/" target="_blank">RockSolid Perspective</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.swconblogerate.com%2F2009%2F07%2F08%2Frocksolid-tutorial-modeling-a-variable-profile-helix-cut-by-jason-raak%2F&amp;linkname=rocksolid%20tutorial%3A%20modeling%20a%20variable%20profile%20helix%20cut%2C%20by%20Jason%20Raak"><img src="http://www.swconblogerate.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.swconblogerate.com/2009/07/08/rocksolid-tutorial-modeling-a-variable-profile-helix-cut-by-jason-raak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Spirals, Sweeps and Helixes in SolidWorks, by Josh Mings</title>
		<link>http://www.swconblogerate.com/2009/05/22/how-to-create-spirals-sweeps-and-helixes-in-solidworks-by-josh-mings/</link>
		<comments>http://www.swconblogerate.com/2009/05/22/how-to-create-spirals-sweeps-and-helixes-in-solidworks-by-josh-mings/#comments</comments>
		<pubDate>Fri, 22 May 2009 17:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helix and Spiral]]></category>
		<category><![CDATA[SolidSmack]]></category>

		<guid isPermaLink="false">http://www.swconblogerate.com/?p=318</guid>
		<description><![CDATA[&#8220;There is really an endless amount of interesting object you can make with SolidWorks and a lot of interesting and unusual way to get there. Some readers on the Most Obscure Feature Combo post had excellent ideas and I even got a few via email. This crazy spiral, by Jeff Mowrey (@idesignhaus on Twitter) of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;There is really an endless amount of interesting object you can make with SolidWorks and a lot of interesting and unusual way to get there. Some readers on the Most Obscure Feature Combo post had excellent ideas and I even got a few via email. This crazy spiral, by Jeff Mowrey (@idesignhaus on Twitter) of Industrial Designhaus, LLC, is one of them.&#8221; &#8230;</p>
<p><a href="http://www.solidsmack.com/how-the-heck-is-this-made-creating-solidworks-spirals-sweeps-and-helixes/2008-10-01/" target="_blank">Keep Reading: How to Create Spirals, Sweeps and Helixes in SolidWorks | SolidSmack.com</a>.</p>
<p>Published by Josh Mings on 10/1/08 on <a href="http://www.solidsmack.com" target="_blank">SolidSmack</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.swconblogerate.com%2F2009%2F05%2F22%2Fhow-to-create-spirals-sweeps-and-helixes-in-solidworks-by-josh-mings%2F&amp;linkname=How%20to%20Create%20Spirals%2C%20Sweeps%20and%20Helixes%20in%20SolidWorks%2C%20by%20Josh%20Mings"><img src="http://www.swconblogerate.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.swconblogerate.com/2009/05/22/how-to-create-spirals-sweeps-and-helixes-in-solidworks-by-josh-mings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
