<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SolidWorks Conblogerate &#187; The SolidWorks Geek</title>
	<atom:link href="http://www.swconblogerate.com/category/blog-name/the-sw-geek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swconblogerate.com</link>
	<description>The information you need, about the features you use, from the bloggers you know</description>
	<lastBuildDate>Fri, 29 Jan 2010 18:34:37 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Building a Stapler – Arm Bracket (Sheet Metal), by Alex Ruiz</title>
		<link>http://www.swconblogerate.com/2010/01/23/building-a-stapler-%e2%80%93-arm-bracket-sheet-metal-by-alex-ruiz/</link>
		<comments>http://www.swconblogerate.com/2010/01/23/building-a-stapler-%e2%80%93-arm-bracket-sheet-metal-by-alex-ruiz/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Base-Flange/Tab]]></category>
		<category><![CDATA[Convert Entities]]></category>
		<category><![CDATA[Design Library]]></category>
		<category><![CDATA[Forming Tool]]></category>
		<category><![CDATA[The SolidWorks Geek]]></category>
		<category><![CDATA[Edge Flange]]></category>

		<guid isPermaLink="false">http://www.swconblogerate.com/?p=613</guid>
		<description><![CDATA[&#8220;Earlier this morning we starting working on the Arm Bracket for the Stapler. If you missed it, You should go back and read about creating the forming tools needed for the Arm Bracket. Now that we have created the forming tools we can move on to creating our sheet metal Arm Bracket.&#8221; &#8230;
Keep Reading: Building [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Earlier this morning we starting working on the Arm Bracket for the Stapler. If you missed it, You should go back and read about creating the forming tools needed for the Arm Bracket. Now that we have created the forming tools we can move on to creating our sheet metal Arm Bracket.&#8221; &#8230;</p>
<p><a href="http://www.theswgeek.com/2008/08/08/building-a-stapler-arm-bracket-sheet-metal/" target="_blank">Keep Reading: Building a Stapler – Arm Bracket (Sheet Metal) &#8211; The SolidWorks Geek</a>.</p>
<p>Published by Alex Ruiz on 9/8/08 on <a href="http://www.theswgeek.com/" target="_blank">The SolidWorks Geek</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.swconblogerate.com%2F2010%2F01%2F23%2Fbuilding-a-stapler-%25e2%2580%2593-arm-bracket-sheet-metal-by-alex-ruiz%2F&amp;linkname=Building%20a%20Stapler%20%E2%80%93%20Arm%20Bracket%20%28Sheet%20Metal%29%2C%20by%20Alex%20Ruiz"><img src="http://www.swconblogerate.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.swconblogerate.com/2010/01/23/building-a-stapler-%e2%80%93-arm-bracket-sheet-metal-by-alex-ruiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Stapler – Anvil Forming Tool, by Alex Ruiz</title>
		<link>http://www.swconblogerate.com/2010/01/23/building-a-stapler-%e2%80%93-anvil-forming-tool-by-alex-ruiz/</link>
		<comments>http://www.swconblogerate.com/2010/01/23/building-a-stapler-%e2%80%93-anvil-forming-tool-by-alex-ruiz/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dynamic Mirror Entities]]></category>
		<category><![CDATA[Forming Tool]]></category>
		<category><![CDATA[Revolved Boss/Base]]></category>
		<category><![CDATA[The SolidWorks Geek]]></category>

		<guid isPermaLink="false">http://www.swconblogerate.com/?p=611</guid>
		<description><![CDATA[&#8220;Here we are at the beginning of another beautiful Friday morning and of course you know what that means…this weeks modeling tutorial.  Last month when I started the stapler project, I thought it would be fun to model up the stapler sitting on my desk. I never expected it to attract the attention it [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Here we are at the beginning of another beautiful Friday morning and of course you know what that means…this weeks modeling tutorial.  Last month when I started the stapler project, I thought it would be fun to model up the stapler sitting on my desk. I never expected it to attract the attention it has but it now seems to be the most popular series of The SolidWorks Geek. Your comments and questions are all great and please keep them coming. Due to the number of steps required to create the models illustrated in this series, I am constantly experimenting with the way I present the information. I try to balance the amount of information with the size of the post. From time to time, I may not spend as much time on a particular step but your comments and questions fill any gaps I may have left. So thank you, my photo may be the one shown above but this blog is yours.&#8221; &#8230;</p>
<p><a href="http://www.theswgeek.com/2008/08/29/building-a-stapler-anvil-forming-tool/" target="_blank">Keep Reading: Building a Stapler – Anvil Forming Tool &#8211; The SolidWorks Geek</a>.</p>
<p>Published by Alex Ruiz on 9/29/08 on <a href="http://www.theswgeek.com/" target="_blank">The SolidWorks Geek</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.swconblogerate.com%2F2010%2F01%2F23%2Fbuilding-a-stapler-%25e2%2580%2593-anvil-forming-tool-by-alex-ruiz%2F&amp;linkname=Building%20a%20Stapler%20%E2%80%93%20Anvil%20Forming%20Tool%2C%20by%20Alex%20Ruiz"><img src="http://www.swconblogerate.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.swconblogerate.com/2010/01/23/building-a-stapler-%e2%80%93-anvil-forming-tool-by-alex-ruiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Stapler – Staple Cradle Pt1, by Alex Ruiz</title>
		<link>http://www.swconblogerate.com/2010/01/23/building-a-stapler-%e2%80%93-staple-cradle-pt1-by-alex-ruiz/</link>
		<comments>http://www.swconblogerate.com/2010/01/23/building-a-stapler-%e2%80%93-staple-cradle-pt1-by-alex-ruiz/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dimensions/Relations]]></category>
		<category><![CDATA[Extruded Boss/Base]]></category>
		<category><![CDATA[Extruded Cut]]></category>
		<category><![CDATA[Offset Entities]]></category>
		<category><![CDATA[Rectangle]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Smart Dimension]]></category>
		<category><![CDATA[The SolidWorks Geek]]></category>

		<guid isPermaLink="false">http://www.swconblogerate.com/?p=609</guid>
		<description><![CDATA[&#8220;I know, I know… It’s been way too long since I have written an article for the stapler but I am going to make up for it today. Today we are going start a two part article on how to build the staple cradle of the stapler. I don’t know if it is really called [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I know, I know… It’s been way too long since I have written an article for the stapler but I am going to make up for it today. Today we are going start a two part article on how to build the staple cradle of the stapler. I don’t know if it is really called that but it is the sheet metal part of the stapler that holds all the staples. I have done sheet metal parts on the SolidWorks Geek before but this time instead of creating a sheet metal part from native features, we are going to create a solid model that we will then add sheet metal bends to create the finished part. For this article, I am also trying a different approach to present the steps for this project to the readers, your feedback would be greatly appreciated.&#8221; &#8230;</p>
<p><a href="http://www.theswgeek.com/2008/10/17/building-a-stapler-staple-craddle-pt1/" target="_blank">Keep Reading: Building a Stapler – Staple Cradle Pt1 &#8211; The SolidWorks Geek</a>.</p>
<p>Published by Alex Ruiz on 10/17/08 on <a href="http://www.theswgeek.com/" target="_blank">The SolidWorks Geek</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.swconblogerate.com%2F2010%2F01%2F23%2Fbuilding-a-stapler-%25e2%2580%2593-staple-cradle-pt1-by-alex-ruiz%2F&amp;linkname=Building%20a%20Stapler%20%E2%80%93%20Staple%20Cradle%20Pt1%2C%20by%20Alex%20Ruiz"><img src="http://www.swconblogerate.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.swconblogerate.com/2010/01/23/building-a-stapler-%e2%80%93-staple-cradle-pt1-by-alex-ruiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Stapler – Staple Cradle Pt2, by Alex Ruiz</title>
		<link>http://www.swconblogerate.com/2010/01/23/building-a-stapler-%e2%80%93-staple-cradle-pt2-by-alex-ruiz/</link>
		<comments>http://www.swconblogerate.com/2010/01/23/building-a-stapler-%e2%80%93-staple-cradle-pt2-by-alex-ruiz/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forming Tool]]></category>
		<category><![CDATA[Insert Bends]]></category>
		<category><![CDATA[The SolidWorks Geek]]></category>

		<guid isPermaLink="false">http://www.swconblogerate.com/?p=607</guid>
		<description><![CDATA[&#8220;Picking up where we left off on Friday, we are going to be finishing up the stapler cradle today. If you missed the first part of this tutorial, you can find it here. In the first part of this tutorial we started building the staple cradle using standard features that we will then convert to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Picking up where we left off on Friday, we are going to be finishing up the stapler cradle today. If you missed the first part of this tutorial, you can find it here. In the first part of this tutorial we started building the staple cradle using standard features that we will then convert to a sheet metal component.&#8221; &#8230;</p>
<p><a href="http://www.theswgeek.com/2008/10/21/building-a-stapler-staple-cradle-pt2/" target="_blank">Keep Reading: Building a Stapler – Staple Cradle Pt2 &#8211; The SolidWorks Geek</a>.</p>
<p>Published by Alex Ruiz on 10/21/08 on <a href="http://www.theswgeek.com/" target="_blank">The SolidWorks Geek</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.swconblogerate.com%2F2010%2F01%2F23%2Fbuilding-a-stapler-%25e2%2580%2593-staple-cradle-pt2-by-alex-ruiz%2F&amp;linkname=Building%20a%20Stapler%20%E2%80%93%20Staple%20Cradle%20Pt2%2C%20by%20Alex%20Ruiz"><img src="http://www.swconblogerate.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.swconblogerate.com/2010/01/23/building-a-stapler-%e2%80%93-staple-cradle-pt2-by-alex-ruiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endulge Your Sweet Tooth ~ Part1, by Alex Ruiz</title>
		<link>http://www.swconblogerate.com/2010/01/20/endulge-your-sweet-tooth-part1-by-alex-ruiz/</link>
		<comments>http://www.swconblogerate.com/2010/01/20/endulge-your-sweet-tooth-part1-by-alex-ruiz/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Circular Sketch Pattern]]></category>
		<category><![CDATA[Revolved Boss/Base]]></category>
		<category><![CDATA[Spline]]></category>
		<category><![CDATA[Split]]></category>
		<category><![CDATA[The SolidWorks Geek]]></category>
		<category><![CDATA[Revolved Boss]]></category>

		<guid isPermaLink="false">http://www.swconblogerate.com/?p=602</guid>
		<description><![CDATA[&#8220;For the first tutorial of 2010, we are going to create this image of a stack of peppermints using SolidWorks and the new features of PhotoView 360. A few weeks ago I came across an image much like this one on IStockPhoto.com and I thought it would be a fun project to do. After creating [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;For the first tutorial of 2010, we are going to create this image of a stack of peppermints using SolidWorks and the new features of PhotoView 360. A few weeks ago I came across an image much like this one on IStockPhoto.com and I thought it would be a fun project to do. After creating the image I shared it on Twitter and a number of people suggested that it would be a great tutorial. Over the next few days we are going to recreate this image. First, we will create the model for one of the mints.&#8221; &#8230;</p>
<p><a href="http://www.theswgeek.com/2010/01/16/endulge-your-sweet-tooth-part1/" target="_blank">Keep Reading: Endulge Your Sweet Tooth ~ Part1 &#8211; The SolidWorks Geek</a>.</p>
<p>Published by Alex Ruiz on 1/16/10 on <a href="http://www.theswgeek.com" target="_blank">The SolidWorks Geek</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.swconblogerate.com%2F2010%2F01%2F20%2Fendulge-your-sweet-tooth-part1-by-alex-ruiz%2F&amp;linkname=Endulge%20Your%20Sweet%20Tooth%20%7E%20Part1%2C%20by%20Alex%20Ruiz"><img src="http://www.swconblogerate.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.swconblogerate.com/2010/01/20/endulge-your-sweet-tooth-part1-by-alex-ruiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splitting Parts Revisted Pt2, by Alex Ruiz</title>
		<link>http://www.swconblogerate.com/2010/01/20/splitting-parts-revisted-pt2-by-alex-ruiz/</link>
		<comments>http://www.swconblogerate.com/2010/01/20/splitting-parts-revisted-pt2-by-alex-ruiz/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Convert Entities]]></category>
		<category><![CDATA[Extruded Boss/Base]]></category>
		<category><![CDATA[Extruded Cut]]></category>
		<category><![CDATA[The SolidWorks Geek]]></category>

		<guid isPermaLink="false">http://www.swconblogerate.com/?p=600</guid>
		<description><![CDATA[&#8220;Earlier this week, I revisited the techniques I discussed in my video Splitting a Part in SolidWorks. I left off at splitting the part into two solid bodies and that is where will be picking up from today. If you missed the first part of this article, I would strongly suggest you go back and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Earlier this week, I revisited the techniques I discussed in my video Splitting a Part in SolidWorks. I left off at splitting the part into two solid bodies and that is where will be picking up from today. If you missed the first part of this article, I would strongly suggest you go back and read it here.&#8221; &#8230;</p>
<p><a href="http://www.theswgeek.com/2008/10/16/splitting-parts-revisted-pt2/" target="_blank">Keep Reading: Splitting Parts Revisted Pt2 &#8211; The SolidWorks Geek</a>.</p>
<p>Published by Alex Ruiz on 10/16/08 on <a href="http://www.theswgeek.com" target="_blank">The SolidWorks Geek</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.swconblogerate.com%2F2010%2F01%2F20%2Fsplitting-parts-revisted-pt2-by-alex-ruiz%2F&amp;linkname=Splitting%20Parts%20Revisted%20Pt2%2C%20by%20Alex%20Ruiz"><img src="http://www.swconblogerate.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.swconblogerate.com/2010/01/20/splitting-parts-revisted-pt2-by-alex-ruiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splitting Parts Revisted, by Alex Ruiz</title>
		<link>http://www.swconblogerate.com/2010/01/20/splitting-parts-revisted-by-alex-ruiz/</link>
		<comments>http://www.swconblogerate.com/2010/01/20/splitting-parts-revisted-by-alex-ruiz/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radiate Surface (Surfaces)]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Split]]></category>
		<category><![CDATA[Split Line (Mold Tools)]]></category>
		<category><![CDATA[The SolidWorks Geek]]></category>
		<category><![CDATA[Radiate Surface]]></category>
		<category><![CDATA[Split Line]]></category>

		<guid isPermaLink="false">http://www.swconblogerate.com/?p=598</guid>
		<description><![CDATA[&#8220;After I created the video for splitting parts, I was asked by a few of my readers to write an article about splitting parts since some companies block Youtube videos. Rather then rehash the same information over again I decided to take the opportunity to explore another approach to achieve the same outcome. As anybody [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;After I created the video for splitting parts, I was asked by a few of my readers to write an article about splitting parts since some companies block Youtube videos. Rather then rehash the same information over again I decided to take the opportunity to explore another approach to achieve the same outcome. As anybody will tell you, there are more ways then one to crack an egg. (I know…bad pun)&#8221; &#8230;</p>
<p><a href="http://www.theswgeek.com/2008/10/15/splitting-parts-revisted/" target="_blank">Keep Reading: Splitting Parts Revisted &#8211; The SolidWorks Geek</a>.</p>
<p>Published by Alex Ruiz on 10/15/08 on <a href="http://www.theswgeek.com" target="_blank">The SolidWorks Geek</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.swconblogerate.com%2F2010%2F01%2F20%2Fsplitting-parts-revisted-by-alex-ruiz%2F&amp;linkname=Splitting%20Parts%20Revisted%2C%20by%20Alex%20Ruiz"><img src="http://www.swconblogerate.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.swconblogerate.com/2010/01/20/splitting-parts-revisted-by-alex-ruiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Faster with Design Library and Mate References Pt1, by Alex Ruiz</title>
		<link>http://www.swconblogerate.com/2009/08/18/design-faster-with-design-library-and-mate-references-pt1-by-alex-ruiz/</link>
		<comments>http://www.swconblogerate.com/2009/08/18/design-faster-with-design-library-and-mate-references-pt1-by-alex-ruiz/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 01:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Library]]></category>
		<category><![CDATA[Mate Reference]]></category>
		<category><![CDATA[The SolidWorks Geek]]></category>

		<guid isPermaLink="false">http://www.swconblogerate.com/?p=563</guid>
		<description><![CDATA[&#8220;Last week, I spoke briefly about the benefits of using the Design library in Why Do I Need to Use the Design Library? . As promised, this week I will show you my favorite way of using the Design Library. Adding frequently used components, with Mate References, to the Design Library allows you to build [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Last week, I spoke briefly about the benefits of using the Design library in Why Do I Need to Use the Design Library? . As promised, this week I will show you my favorite way of using the Design Library. Adding frequently used components, with Mate References, to the Design Library allows you to build assemblies faster then you ever imagined. The steps illustrated today may seem like a lot but a few extra minutes when setting up your library components can save you hours in the long run.&#8221; &#8230;</p>
<p>Keep Reading: <a href="http://www.theswgeek.com/2008/08/18/design-faster-with-design-library-and-mate-references-pt1/" target="_blank">Design Faster with Design Library and Mate References Pt1 &#8211; The SolidWorks Geek</a>.</p>
<p>Published by Alex Ruiz on 8/18/08 on <a href="http://www.theswgeek.com" target="_blank">The SolidWorks Geek</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.swconblogerate.com%2F2009%2F08%2F18%2Fdesign-faster-with-design-library-and-mate-references-pt1-by-alex-ruiz%2F&amp;linkname=Design%20Faster%20with%20Design%20Library%20and%20Mate%20References%20Pt1%2C%20by%20Alex%20Ruiz"><img src="http://www.swconblogerate.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.swconblogerate.com/2009/08/18/design-faster-with-design-library-and-mate-references-pt1-by-alex-ruiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Features to the Design Library, by Alex Ruiz</title>
		<link>http://www.swconblogerate.com/2009/08/18/add-features-to-the-design-library-by-alex-ruiz/</link>
		<comments>http://www.swconblogerate.com/2009/08/18/add-features-to-the-design-library-by-alex-ruiz/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 01:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Library]]></category>
		<category><![CDATA[The SolidWorks Geek]]></category>

		<guid isPermaLink="false">http://www.swconblogerate.com/?p=561</guid>
		<description><![CDATA[&#8220;Here we are at the beginning of another fine week in the blogosphere. I hope each and every one of you had a great weekend. I also hope you got some rest because I have tons of tips and tricks to throw your way this week. Today we will start with our continuing exploration of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Here we are at the beginning of another fine week in the blogosphere. I hope each and every one of you had a great weekend. I also hope you got some rest because I have tons of tips and tricks to throw your way this week. Today we will start with our continuing exploration of the benefits of using the Design Library. In the past we explored such topics as creating a notes library, adding forming tools and adding components to the library with Mate references. If you missed any of these post you can go here to find them all: http://www.theswgeek.com/tag/design-library/. Today we are going to cover adding your most commonly used features to the design library to speed up your design process.&#8221; &#8230;</p>
<p>Keep Reading: <a href="http://www.theswgeek.com/2008/08/25/add-features-to-the-design-library/" target="_blank">Add Features to the Design Library &#8211; The SolidWorks Geek</a>.</p>
<p>Published by Alex Ruiz on 8/25/08 on <a href="http://www.theswgeek.com" target="_blank">The SolidWorks Geek</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.swconblogerate.com%2F2009%2F08%2F18%2Fadd-features-to-the-design-library-by-alex-ruiz%2F&amp;linkname=Add%20Features%20to%20the%20Design%20Library%2C%20by%20Alex%20Ruiz"><img src="http://www.swconblogerate.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.swconblogerate.com/2009/08/18/add-features-to-the-design-library-by-alex-ruiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding a Library Feature to a Part, by Alex Ruiz</title>
		<link>http://www.swconblogerate.com/2009/08/18/adding-a-library-feature-to-a-part-by-alex-ruiz/</link>
		<comments>http://www.swconblogerate.com/2009/08/18/adding-a-library-feature-to-a-part-by-alex-ruiz/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 01:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Library]]></category>
		<category><![CDATA[The SolidWorks Geek]]></category>

		<guid isPermaLink="false">http://www.swconblogerate.com/?p=559</guid>
		<description><![CDATA[&#8220;Now that we added a feature to the Design Library, we can now add it to a new part. Adding features from the Design Library are as easy as drag-and-drop, so easy even an AutoCAD user can do it ( I Kid).  There are two types of features you will drop into a part; features [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Now that we added a feature to the Design Library, we can now add it to a new part. Adding features from the Design Library are as easy as drag-and-drop, so easy even an AutoCAD user can do it ( I Kid).  There are two types of features you will drop into a part; features with references and without references. Today we are going to concentrate on inserting features without references.&#8221; &#8230;</p>
<p>Keep Reading: <a href="http://www.theswgeek.com/2008/08/25/adding-a-library-feature-to-a-part/" target="_blank">Adding a Library Feature to a Part &#8211; The SolidWorks Geek</a>.</p>
<p>Published by Alex Ruiz on 8/25/08 on <a href="http://www.theswgeek.com" target="_blank">The SolidWorks Geek</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.swconblogerate.com%2F2009%2F08%2F18%2Fadding-a-library-feature-to-a-part-by-alex-ruiz%2F&amp;linkname=Adding%20a%20Library%20Feature%20to%20a%20Part%2C%20by%20Alex%20Ruiz"><img src="http://www.swconblogerate.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.swconblogerate.com/2009/08/18/adding-a-library-feature-to-a-part-by-alex-ruiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Stapler – Anvil, by Alex Ruiz</title>
		<link>http://www.swconblogerate.com/2009/08/18/building-a-stapler-%e2%80%93-anvil-by-alex-ruiz/</link>
		<comments>http://www.swconblogerate.com/2009/08/18/building-a-stapler-%e2%80%93-anvil-by-alex-ruiz/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 00:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sheet Metal]]></category>
		<category><![CDATA[The SolidWorks Geek]]></category>
		<category><![CDATA[Design Library]]></category>

		<guid isPermaLink="false">http://www.swconblogerate.com/?p=557</guid>
		<description><![CDATA[&#8220;On Friday, I went over the procedure for creating the forming tool for the stapler anvil. Today, as a special Sunday post, I will go over the rest of the anvil. The anvil will be made as a sheet metal component so we can use the forming tool that was created on Friday.&#8221; &#8230;
Keep Reading: [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;On Friday, I went over the procedure for creating the forming tool for the stapler anvil. Today, as a special Sunday post, I will go over the rest of the anvil. The anvil will be made as a sheet metal component so we can use the forming tool that was created on Friday.&#8221; &#8230;</p>
<p><a href="http://www.theswgeek.com/2008/08/31/building-a-stapler-anvil/" target="_blank">Keep Reading: Building a Stapler – Anvil &#8211; The SolidWorks Geek</a>.</p>
<p>Published by Alex Ruiz on 8/31/08 on <a href="http://www.theswgeek.com" target="_blank">The SolidWorks Geek</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.swconblogerate.com%2F2009%2F08%2F18%2Fbuilding-a-stapler-%25e2%2580%2593-anvil-by-alex-ruiz%2F&amp;linkname=Building%20a%20Stapler%20%E2%80%93%20Anvil%2C%20by%20Alex%20Ruiz"><img src="http://www.swconblogerate.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.swconblogerate.com/2009/08/18/building-a-stapler-%e2%80%93-anvil-by-alex-ruiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Fillet Tricks You May or May Not Know, by Alex Ruiz</title>
		<link>http://www.swconblogerate.com/2009/08/17/some-fillet-tricks-you-may-or-may-not-know-by-alex-ruiz/</link>
		<comments>http://www.swconblogerate.com/2009/08/17/some-fillet-tricks-you-may-or-may-not-know-by-alex-ruiz/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fillet]]></category>
		<category><![CDATA[The SolidWorks Geek]]></category>

		<guid isPermaLink="false">http://www.swconblogerate.com/?p=552</guid>
		<description><![CDATA[&#8220;Everybody knows how to use the Fillet tool to create radii on parts, at least I hope they do. 99.9% of the fillets you will create in your daily usage of SolidWorks only require you to click an edge and enter a value. I will not be showing you how to do this kind of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Everybody knows how to use the Fillet tool to create radii on parts, at least I hope they do. 99.9% of the fillets you will create in your daily usage of SolidWorks only require you to click an edge and enter a value. I will not be showing you how to do this kind of fillet, instead I will show you some fillet options you might not have heard of before. Using Fillet options like Multiple Radius Fillets, Rounded Corners, and Setbacks can really help in achieving the results your parts require. In coming weeks, I will cover even more tricks for fillets that can really make your parts stand out.&#8221; &#8230;</p>
<p><a href="http://www.theswgeek.com/2008/09/01/some-fillet-tricks-you-may-or-may-not-know/" target="_blank">Keep Reading: Some Fillet Tricks You May or May Not Know &#8211; The SolidWorks Geek</a>.</p>
<p>Published by Alex Ruiz on 9/1/08 on <a href="http://www.theswgeek.com" target="_blank">The SolidWorks Geek</a></p>
